Availability: | |
---|---|
Quantity: | |
TECHNICAL DATA(50Hz)
GENERATOR Model | GDG2000(E) | GDG3000(E) | GDG3500(E) | GDG5000(E) | GDG6000(E) | GDG7500(E) | GDG9000(E) |
Rated power output(W) | 2000 | 3000 | 3500 | 5000 | 6000 | 7500 | 9000 |
Max power output(W) | 2200 | 3500 | 4000 | 5500 | 6500 | 8000 | 10000 |
Phase voltage(V) | 220 | 220 | 220 | 220 | 220 | 220 | 220 |
Frequency(Hz) | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Phase | Single Phase | ||||||
Engine | 170F | 170F | 172F | 188F | 190F | 192F | 194 |
Engine type | Single cylinder, 4 Stroke, Air Cooled | ||||||
Displacement(cc) | 220 | 220 | 220 | 420 | 435 | 455 | 455 |
Max output(hp/rpm) | 7/3000 | 7.5/3000 | 7.5/3000 | 15/3000 | 15/3000 | 17/3000 | 17/3000 |
Open Style | Recoil / Electric starter | ||||||
Fuel tank capacity(L) | 12 | 12 | 12 | 25 | 25 | 25 | 25 |
engine oil tank(L) | 0.6 | 0.6 | 0.6 | 1 | 1 | 1 | 1 |
Weight(kg) | 38 | 39 | 40 | 78 | 80 | 84 | 90 |
Size(cm) | 59×43×44 | 59×43×44 | 59×43×44 | 67×50×54 | 67×50×54 | 67×50×54 | 67×50×54 |
box(mm) | 605×465×460 | 605×465×460 | 605×465×460 | 690×530×560 | 690×530×560 | 690×530×560 | 690×530×560 |
Noise(db) | 50-65 | 50-65 | 50-65 | 70-75 | 70-75 | 70-75 | 70-75 |
Continuous operating hour | 10-12 | 10-12 | 10-12 | 10-12 | 10-12 | 10-12 | 10-12 |
Fuel consunotion(g/kw.h) | 395 | 395 | 395 | 395 | 395 | 395 | 395 |
TECHNICAL DATA(50Hz)
GENERATOR Model | GDG2000(E) | GDG3000(E) | GDG3500(E) | GDG5000(E) | GDG6000(E) | GDG7500(E) | GDG9000(E) |
Rated power output(W) | 2000 | 3000 | 3500 | 5000 | 6000 | 7500 | 9000 |
Max power output(W) | 2200 | 3500 | 4000 | 5500 | 6500 | 8000 | 10000 |
Phase voltage(V) | 220 | 220 | 220 | 220 | 220 | 220 | 220 |
Frequency(Hz) | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Phase | Single Phase | ||||||
Engine | 170F | 170F | 172F | 188F | 190F | 192F | 194 |
Engine type | Single cylinder, 4 Stroke, Air Cooled | ||||||
Displacement(cc) | 220 | 220 | 220 | 420 | 435 | 455 | 455 |
Max output(hp/rpm) | 7/3000 | 7.5/3000 | 7.5/3000 | 15/3000 | 15/3000 | 17/3000 | 17/3000 |
Open Style | Recoil / Electric starter | ||||||
Fuel tank capacity(L) | 12 | 12 | 12 | 25 | 25 | 25 | 25 |
engine oil tank(L) | 0.6 | 0.6 | 0.6 | 1 | 1 | 1 | 1 |
Weight(kg) | 38 | 39 | 40 | 78 | 80 | 84 | 90 |
Size(cm) | 59×43×44 | 59×43×44 | 59×43×44 | 67×50×54 | 67×50×54 | 67×50×54 | 67×50×54 |
box(mm) | 605×465×460 | 605×465×460 | 605×465×460 | 690×530×560 | 690×530×560 | 690×530×560 | 690×530×560 |
Noise(db) | 50-65 | 50-65 | 50-65 | 70-75 | 70-75 | 70-75 | 70-75 |
Continuous operating hour | 10-12 | 10-12 | 10-12 | 10-12 | 10-12 | 10-12 | 10-12 |
Fuel consunotion(g/kw.h) | 395 | 395 | 395 | 395 | 395 | 395 | 395 |
content is empty!