Availability: | |
---|---|
Quantity: | |
TECHNICAL DATA(50Hz)
Generator Perfomance | Engine Performance | Dimension | Weight | ||||||||||
Gen Model | Prime Power | Standby Power | Volt. | Phase | PF. | Model | Speed | Bore×Stroke | Displace -ment | L×W×H | G.W. | ||
kW | kVA | kW | kVA | V | cosФ | rpm | mm | L | cm | kg | |||
GD6500E | 4.8 | 4.8 | 5.2 | 5.2 | 230 | 1 | 1 | GD186FAE | 3000 | 86×72 | 418 | 72×49.2×65 | 110 |
GD6500TE | 4.8 | 6 | 5.2 | 6.5 | 400 | 3 | 0.8 | GD186FAE | 3000 | 86×72 | 418 | 72×49.2×65 | 110 |
GD6500ES | 4.8 | 4.8 | 5.2 | 5.2 | 230 | 1 | 1 | GD186FAE | 3000 | 86×72 | 418 | 91.2×53.2×74 | 171 |
GD6500TES | 4.8 | 6 | 5.2 | 6.5 | 400 | 3 | 0.8 | GD186FAE | 3000 | 86×72 | 418 | 91.2×53.2×74 | 171 |
GD8000E | 6 | 6 | 6.4 | 6.4 | 230 | 1 | 1 | GD190FE | 3000 | 90×72 | 458 | 72×49.2×65 | 113 |
GD8000TE | 6 | 7.5 | 6.4 | 8 | 400 | 3 | 0.8 | GD190FE | 3000 | 90×72 | 458 | 72×49.2×65 | 113 |
GD8000ES | 6 | 6 | 6.4 | 6.4 | 230 | 1 | 1 | GD190FE | 3000 | 90×72 | 458 | 91.2×53.2×74 | 175 |
GD8000TES | 6 | 7.5 | 6.4 | 8 | 400 | 3 | 0.8 | GD190FE | 3000 | 90×72 | 458 | 91.2×53.2×74 | 175 |
GD10000E | 7.5 | 7.5 | 8 | 8 | 230 | 1 | 1 | GD198FAE | 3000 | 98×84 | 633 | 87×63×70 | 135 |
GD10000TE | 7.5 | 9.3 | 8 | 10 | 400 | 3 | 0.8 | GD198FAE | 3000 | 98×84 | 633 | 87×63×70 | 135 |
GD10000ES | 7.5 | 7.5 | 8 | 8 | 230 | 1 | 1 | GD198FAE | 3000 | 98×84 | 633 | 111×73.5×76 | 220 |
GD10000TES | 7.5 | 9.3 | 8 | 10 | 400 | 3 | 0.8 | GD198FAE | 3000 | 98×84 | 633 | 111×73.5×76 | 220 |
GD15000E | 10 | 10 | 12 | 12 | 230 | 1 | 1 | 2D15G | 3000 | 92×75 | 1000 | 85×65×72 | 198 |
GD15000TE | 10 | 12.5 | 12 | 15 | 400 | 3 | 0.8 | 2D15G | 3000 | 92×75 | 1000 | 85×65×72 | 198 |
GD15000ES | 10 | 10 | 12 | 12 | 230 | 1 | 1 | 2D15G | 3000 | 92×75 | 1000 | 125×68×78 | 340 |
GD15000TES | 10 | 12.5 | 12 | 15 | 400 | 3 | 0.8 | 2D15G | 3000 | 92×75 | 1000 | 125×68×78 | 340 |
TECHNICAL DATA(60Hz)
Generator Perfomance | Engine Performance | Dimension | Weight | ||||||||||
Gen Model | Prime Power | Standby Power | Volt. | Phase | PF. | Model | Speed | Bore×Stroke | Displace -ment | L×W×H | G.W. | ||
kW | kVA | kW | kVA | V | cosФ | rpm | mm | L | cm | kg | |||
GD6500E | 4.8 | 4.8 | 5.2 | 5.2 | 110 | 1 | 1 | BYG186FAE | 3600 | 86×72 | 418 | 72×49.2×65 | 110 |
GD6500TE | 4.8 | 6 | 5.2 | 6.5 | 400 | 3 | 0.8 | BYG186FAE | 3600 | 86×72 | 418 | 72×49.2×65 | 110 |
GD6500ES | 4.8 | 4.8 | 5.2 | 5.2 | 230 | 1 | 1 | BYG186FAE | 3600 | 86×72 | 418 | 91.2×53.2×74 | 171 |
GD6500TES | 4.8 | 6 | 5.2 | 6.5 | 400 | 3 | 0.8 | BYG186FAE | 3600 | 86×72 | 418 | 91.2×53.2×74 | 171 |
GD8000E | 6 | 6 | 6.4 | 6.4 | 230 | 1 | 1 | BYG190FE | 3600 | 90×72 | 458 | 72×49.2×65 | 113 |
GD8000TE | 6 | 7.5 | 6.4 | 8 | 400 | 3 | 0.8 | BYG190FE | 3600 | 90×72 | 458 | 72×49.2×65 | 113 |
GD8000ES | 6 | 6 | 6.4 | 6.4 | 230 | 1 | 1 | BYG190FE | 3600 | 90×72 | 458 | 91.2×53.2×74 | 175 |
GD8000TES | 6 | 7.5 | 6.4 | 8 | 400 | 3 | 0.8 | BYG190FE | 3600 | 90×72 | 458 | 91.2×53.2×74 | 175 |
GD10000E | 7.5 | 7.5 | 8 | 8 | 230 | 1 | 1 | BYG198FAE | 3600 | 98×84 | 633 | 87×63×70 | 135 |
GD10000TE | 7.5 | 9.3 | 8 | 10 | 400 | 3 | 0.8 | BYG198FAE | 3600 | 98×84 | 633 | 87×63×70 | 135 |
GD10000ES | 7.5 | 7.5 | 8 | 8 | 230 | 1 | 1 | BYG198FAE | 3600 | 98×84 | 633 | 111×73.5×76 | 220 |
GD10000TES | 7.5 | 9.3 | 8 | 10 | 400 | 3 | 0.8 | BYG198FAE | 3600 | 98×84 | 633 | 111×73.5×76 | 220 |
GD15000E | 10 | 10 | 12 | 12 | 230 | 1 | 1 | 2D15G | 3600 | 92×75 | 1000 | 85×65×72 | 198 |
GD15000TE | 10 | 12.5 | 12 | 15 | 400 | 3 | 0.8 | 2D15G | 3600 | 92×75 | 1000 | 85×65×72 | 198 |
GD15000ES | 10 | 10 | 12 | 12 | 230 | 1 | 1 | 2D15G | 3600 | 92×75 | 1000 | 125×68×78 | 340 |
GD15000TES | 10 | 12.5 | 12 | 15 | 400 | 3 | 0.8 | 2D15G | 3600 | 92×75 | 1000 | 125×68×78 | 340 |
TECHNICAL DATA(50Hz)
Generator Perfomance | Engine Performance | Dimension | Weight | ||||||||||
Gen Model | Prime Power | Standby Power | Volt. | Phase | PF. | Model | Speed | Bore×Stroke | Displace -ment | L×W×H | G.W. | ||
kW | kVA | kW | kVA | V | cosФ | rpm | mm | L | cm | kg | |||
GD6500E | 4.8 | 4.8 | 5.2 | 5.2 | 230 | 1 | 1 | GD186FAE | 3000 | 86×72 | 418 | 72×49.2×65 | 110 |
GD6500TE | 4.8 | 6 | 5.2 | 6.5 | 400 | 3 | 0.8 | GD186FAE | 3000 | 86×72 | 418 | 72×49.2×65 | 110 |
GD6500ES | 4.8 | 4.8 | 5.2 | 5.2 | 230 | 1 | 1 | GD186FAE | 3000 | 86×72 | 418 | 91.2×53.2×74 | 171 |
GD6500TES | 4.8 | 6 | 5.2 | 6.5 | 400 | 3 | 0.8 | GD186FAE | 3000 | 86×72 | 418 | 91.2×53.2×74 | 171 |
GD8000E | 6 | 6 | 6.4 | 6.4 | 230 | 1 | 1 | GD190FE | 3000 | 90×72 | 458 | 72×49.2×65 | 113 |
GD8000TE | 6 | 7.5 | 6.4 | 8 | 400 | 3 | 0.8 | GD190FE | 3000 | 90×72 | 458 | 72×49.2×65 | 113 |
GD8000ES | 6 | 6 | 6.4 | 6.4 | 230 | 1 | 1 | GD190FE | 3000 | 90×72 | 458 | 91.2×53.2×74 | 175 |
GD8000TES | 6 | 7.5 | 6.4 | 8 | 400 | 3 | 0.8 | GD190FE | 3000 | 90×72 | 458 | 91.2×53.2×74 | 175 |
GD10000E | 7.5 | 7.5 | 8 | 8 | 230 | 1 | 1 | GD198FAE | 3000 | 98×84 | 633 | 87×63×70 | 135 |
GD10000TE | 7.5 | 9.3 | 8 | 10 | 400 | 3 | 0.8 | GD198FAE | 3000 | 98×84 | 633 | 87×63×70 | 135 |
GD10000ES | 7.5 | 7.5 | 8 | 8 | 230 | 1 | 1 | GD198FAE | 3000 | 98×84 | 633 | 111×73.5×76 | 220 |
GD10000TES | 7.5 | 9.3 | 8 | 10 | 400 | 3 | 0.8 | GD198FAE | 3000 | 98×84 | 633 | 111×73.5×76 | 220 |
GD15000E | 10 | 10 | 12 | 12 | 230 | 1 | 1 | 2D15G | 3000 | 92×75 | 1000 | 85×65×72 | 198 |
GD15000TE | 10 | 12.5 | 12 | 15 | 400 | 3 | 0.8 | 2D15G | 3000 | 92×75 | 1000 | 85×65×72 | 198 |
GD15000ES | 10 | 10 | 12 | 12 | 230 | 1 | 1 | 2D15G | 3000 | 92×75 | 1000 | 125×68×78 | 340 |
GD15000TES | 10 | 12.5 | 12 | 15 | 400 | 3 | 0.8 | 2D15G | 3000 | 92×75 | 1000 | 125×68×78 | 340 |
TECHNICAL DATA(60Hz)
Generator Perfomance | Engine Performance | Dimension | Weight | ||||||||||
Gen Model | Prime Power | Standby Power | Volt. | Phase | PF. | Model | Speed | Bore×Stroke | Displace -ment | L×W×H | G.W. | ||
kW | kVA | kW | kVA | V | cosФ | rpm | mm | L | cm | kg | |||
GD6500E | 4.8 | 4.8 | 5.2 | 5.2 | 110 | 1 | 1 | BYG186FAE | 3600 | 86×72 | 418 | 72×49.2×65 | 110 |
GD6500TE | 4.8 | 6 | 5.2 | 6.5 | 400 | 3 | 0.8 | BYG186FAE | 3600 | 86×72 | 418 | 72×49.2×65 | 110 |
GD6500ES | 4.8 | 4.8 | 5.2 | 5.2 | 230 | 1 | 1 | BYG186FAE | 3600 | 86×72 | 418 | 91.2×53.2×74 | 171 |
GD6500TES | 4.8 | 6 | 5.2 | 6.5 | 400 | 3 | 0.8 | BYG186FAE | 3600 | 86×72 | 418 | 91.2×53.2×74 | 171 |
GD8000E | 6 | 6 | 6.4 | 6.4 | 230 | 1 | 1 | BYG190FE | 3600 | 90×72 | 458 | 72×49.2×65 | 113 |
GD8000TE | 6 | 7.5 | 6.4 | 8 | 400 | 3 | 0.8 | BYG190FE | 3600 | 90×72 | 458 | 72×49.2×65 | 113 |
GD8000ES | 6 | 6 | 6.4 | 6.4 | 230 | 1 | 1 | BYG190FE | 3600 | 90×72 | 458 | 91.2×53.2×74 | 175 |
GD8000TES | 6 | 7.5 | 6.4 | 8 | 400 | 3 | 0.8 | BYG190FE | 3600 | 90×72 | 458 | 91.2×53.2×74 | 175 |
GD10000E | 7.5 | 7.5 | 8 | 8 | 230 | 1 | 1 | BYG198FAE | 3600 | 98×84 | 633 | 87×63×70 | 135 |
GD10000TE | 7.5 | 9.3 | 8 | 10 | 400 | 3 | 0.8 | BYG198FAE | 3600 | 98×84 | 633 | 87×63×70 | 135 |
GD10000ES | 7.5 | 7.5 | 8 | 8 | 230 | 1 | 1 | BYG198FAE | 3600 | 98×84 | 633 | 111×73.5×76 | 220 |
GD10000TES | 7.5 | 9.3 | 8 | 10 | 400 | 3 | 0.8 | BYG198FAE | 3600 | 98×84 | 633 | 111×73.5×76 | 220 |
GD15000E | 10 | 10 | 12 | 12 | 230 | 1 | 1 | 2D15G | 3600 | 92×75 | 1000 | 85×65×72 | 198 |
GD15000TE | 10 | 12.5 | 12 | 15 | 400 | 3 | 0.8 | 2D15G | 3600 | 92×75 | 1000 | 85×65×72 | 198 |
GD15000ES | 10 | 10 | 12 | 12 | 230 | 1 | 1 | 2D15G | 3600 | 92×75 | 1000 | 125×68×78 | 340 |
GD15000TES | 10 | 12.5 | 12 | 15 | 400 | 3 | 0.8 | 2D15G | 3600 | 92×75 | 1000 | 125×68×78 | 340 |
content is empty!