Availability: | |
---|---|
Quantity: | |
TECHNICAL DATA
Three phase, 50Hz, Class H (125℃ /40℃) | Three phase, 60Hz, Class H (125℃ /40℃ ) | Package Size (L×W×H) | G.W. | ||||||
Series Star | 380V-415V | 416V-480V | |||||||
Parallel Star | 190V-208V | 208V-240V | |||||||
Series Delta | 220V-240V | 240V-277V | |||||||
Model | Leads | kVA | kW/Cont. | kW/STB | kVA | kW/Cont. | kW/STB | mm | kg |
GDG164A | 12 | 8.5 | 6.8 | 7.48 | 10.6 | 8.5 | 9.35 | 460×485×560 | 91 |
GDG164BS | 12 | 10 | 8 | 8.8 | 12.5 | 10 | 11 | 460×485×560 | 95 |
GDG164B | 12 | 11 | 8.8 | 9.68 | 13.75 | 11 | 12.1 | 490×485×560 | 98 |
GDG164CS | 12 | 12.5 | 10 | 11 | 15 | 12 | 13.2 | 490×485×560 | 107 |
GDG164C | 12 | 13.5 | 10.5 | 11.88 | 16.8 | 13.5 | 14.85 | 490×485×560 | 110 |
GDG164DS | 12 | 15 | 12 | 13.2 | 18.75 | 15 | 16.5 | 490×485×560 | 113 |
GDG164D | 12 | 16 | 12.8 | 14.08 | 20 | 16 | 17.6 | 490×485×560 | 116 |
GDG184ES | 12 | 20 | 16 | 17.6 | 25 | 20 | 22 | 525×485×560 | 129 |
GDG184E | 12 | 22.5 | 18 | 20 | 27.5 | 22 | 24.2 | 525×485×560 | 138 |
GDG184FS | 12 | 25 | 20 | 22 | 31.25 | 25 | 27.5 | 615×485×560 | 150 |
GDG184F | 12 | 27.5 | 22 | 24.2 | 35 | 28 | 30.8 | 615×485×560 | 159 |
GDG184GS | 12 | 30 | 24 | 26.4 | 37.5 | 30 | 33 | 615×485×560 | 173 |
GDG184G | 12 | 31.3 | 25 | 27.5 | 40 | 32 | 35.2 | 615×485×560 | 178 |
GDG184H | 12 | 37.5 | 30 | 33 | 45 | 36 | 40 | 675×485×560 | 196 |
GDG184J | 12 | 40 | 32 | 35.2 | 50 | 40 | 44 | 675×485×560 | 209 |
GDG224C | 12 | 42.5 | 34 | 37.4 | 52.5 | 42 | 46.2 | 760×490×780 | 262 |
GDG224D | 12 | 50 | 40 | 44 | 62.5 | 50 | 55 | 760×490×780 | 278 |
GDG224E | 12 | 62.5 | 50 | 55 | 75 | 60 | 66 | 850×490×780 | 306 |
GDG224F | 12 | 75 | 60 | 66 | 93.75 | 75 | 82.5 | 850×490×780 | 331 |
GDG224GS | 12 | 80 | 64 | 70.4 | 100 | 80 | 88 | 890×490×780 | 350 |
GDG224G | 12 | 85 | 68 | 74.8 | 106 | 85 | 93.5 | 890×490×780 | 367 |
GDG224H | 12 | 93.75 | 75 | 82.5 | 112.5 | 90 | 100 | 890×490×780 | 382 |
Three phase, 50Hz, Class H (125℃ /40℃) | Three phase, 60Hz, Class H (125℃ /40℃ ) | Package Size (L×W×H) | G.W. | ||||||
Series Star | 380V-415V | 416V-480V | |||||||
Parallel Star | 190V-208V | 208V-240V | |||||||
Series Delta | 220V-240V | 240V-277V | |||||||
Model | Leads | kVA | kW/Cont. | kW/STB | kVA | kW/Cont. | kW/STB | mm | kg |
GDG274C | 12 | 100 | 80 | 88 | 125 | 100 | 110 | 840×600×900 | 407 |
GDG274D | 12 | 125 | 100 | 110 | 150 | 120 | 132 | 840×600×900 | 443 |
GDG274E | 12 | 140 | 112 | 123.2 | 175 | 140 | 154 | 955×600×900 | 498 |
GDG274FS | 12 | 150 | 120 | 132 | 187.5 | 150 | 165 | 955×600×900 | 519 |
GDG274F | 12 | 160 | 128 | 140.8 | 200 | 160 | 176 | 955×600×900 | 536 |
GDG274G | 12 | 180 | 144 | 158.4 | 225 | 180 | 200 | 1005×600×900 | 590 |
GDG274HS | 12 | 187.5 | 150 | 165 | 234 | 187.5 | 206 | 1045×600×900 | 607 |
GDG274H | 12 | 200 | 160 | 176 | 250 | 200 | 220 | 1045×600×900 | 630 |
GDG274J | 12 | 230 | 184 | 202.4 | 281 | 225 | 247.5 | 1130×600×900 | 672 |
GDG274K | 12 | 250 | 200 | 220 | 312.5 | 250 | 275 | 1130×600×900 | 711 |
GDG444C | 12 | 250 | 200 | 220 | 312.5 | 250 | 275 | 1210×680×960 | 855 |
GDG444DS | 12 | 275 | 220 | 242 | 350 | 280 | 308 | 1210×680×960 | 892 |
GDG444D | 12 | 300 | 240 | 264 | 375 | 300 | 330 | 1210×680×960 | 945 |
GDG444DL | 12 | 312.5 | 250 | 275 | 390.6 | 312.5 | 343.75 | 1210×680×960 | 966 |
GDG444ES | 12 | 325 | 260 | 286 | 400 | 320 | 352 | 1210×680×960 | 987 |
GDG444E | 12 | 350 | 280 | 308 | 437.5 | 350 | 385 | 1210×680×960 | 1020 |
GDG444FS | 12 | 380 | 304 | 334.4 | 450 | 360 | 400 | 1300×680×960 | 1107 |
GDG444F | 12 | 400 | 320 | 352 | 500 | 400 | 440 | 1300×680×960 | 1155 |
GDG544CS | 12 | 450 | 360 | 400 | 562.5 | 450 | 500 | 1370×770×1080 | 1252 |
GDG544C | 12 | 500 | 400 | 440 | 625 | 500 | 550 | 1370×770×1080 | 1396 |
GDG544D | 12 | 562.5 | 450 | 500 | 687.5 | 550 | 605 | 1370×770×1080 | 1458 |
GDG544E | 12 | 610 | 488 | 536.8 | 750 | 600 | 660 | 1370×770×1080 | 1543 |
GDG544EL | 12 | 625 | 500 | 550 | 781 | 625 | 687.5 | 1370×770×1080 | 1577 |
GDG544FS | 12 | 650 | 520 | 575 | 812.5 | 650 | 715 | 1450×770×1080 | 1638 |
GDG544F | 12 | 687.5 | 550 | 605 | 850 | 680 | 748 | 1450×770×1080 | 1670 |
GDG544GS | 12 | 725 | 580 | 638 | 906 | 725 | 800 | 1450×770×1080 | 1706 |
GDG544G | 12 | 750 | 600 | 660 | 937.5 | 750 | 825 | 1450×770×1080 | 1739 |
GDG634D | 6 | 800 | 640 | 704 | 1000 | 800 | 880 | 1680×950×1300 | 2040 |
GDG634E | 6 | 910 | 728 | 800 | 1125 | 900 | 1000 | 1680×950×1300 | 2100 |
GDG634F | 6 | 1000 | 800 | 880 | 1250 | 1000 | 1100 | 1680×950×1300 | 2260 |
GDG634G | 6 | 1125 | 900 | 1000 | 1400 | 1120 | 1232 | 1680×950×1300 | 2490 |
GDG634H | 6 | 1250 | 1000 | 1100 | 1500 | 1200 | 1320 | 1780×950×1300 | 2820 |
GDG634J | 6 | 1400 | 1120 | 1232 | 1687.5 | 1350 | 1500 | 1780×950×1300 | 3048 |
GDG634K | 6 | 1550 | 1240 | 1365 | 1875 | 1500 | 1650 | 1780×950×1300 | 3278 |
GDG734D | 6 | 1687.5 | 1350 | 1500 | 2000 | 1600 | 1760 | 2160×1050×1540 | 3391 |
GDG734E | 6 | 1875 | 1500 | 1650 | 2250 | 1800 | 2000 | 2160×1050×1540 | 3629 |
GDG734F | 6 | 2000 | 1600 | 1760 | 2500 | 2000 | 2200 | 2160×1050×1540 | 3913 |
GDG734G | 6 | 2250 | 1800 | 2000 | 2750 | 2200 | 2420 | 2160×1050×1540 | 4127 |
GDG734H | 6 | 2500 | 2000 | 2200 | 3000 | 2400 | 2640 | 2160×1050×1540 | 4341 |
TECHNICAL DATA
Three phase, 50Hz, Class H (125℃ /40℃) | Three phase, 60Hz, Class H (125℃ /40℃ ) | Package Size (L×W×H) | G.W. | ||||||
Series Star | 380V-415V | 416V-480V | |||||||
Parallel Star | 190V-208V | 208V-240V | |||||||
Series Delta | 220V-240V | 240V-277V | |||||||
Model | Leads | kVA | kW/Cont. | kW/STB | kVA | kW/Cont. | kW/STB | mm | kg |
GDG164A | 12 | 8.5 | 6.8 | 7.48 | 10.6 | 8.5 | 9.35 | 460×485×560 | 91 |
GDG164BS | 12 | 10 | 8 | 8.8 | 12.5 | 10 | 11 | 460×485×560 | 95 |
GDG164B | 12 | 11 | 8.8 | 9.68 | 13.75 | 11 | 12.1 | 490×485×560 | 98 |
GDG164CS | 12 | 12.5 | 10 | 11 | 15 | 12 | 13.2 | 490×485×560 | 107 |
GDG164C | 12 | 13.5 | 10.5 | 11.88 | 16.8 | 13.5 | 14.85 | 490×485×560 | 110 |
GDG164DS | 12 | 15 | 12 | 13.2 | 18.75 | 15 | 16.5 | 490×485×560 | 113 |
GDG164D | 12 | 16 | 12.8 | 14.08 | 20 | 16 | 17.6 | 490×485×560 | 116 |
GDG184ES | 12 | 20 | 16 | 17.6 | 25 | 20 | 22 | 525×485×560 | 129 |
GDG184E | 12 | 22.5 | 18 | 20 | 27.5 | 22 | 24.2 | 525×485×560 | 138 |
GDG184FS | 12 | 25 | 20 | 22 | 31.25 | 25 | 27.5 | 615×485×560 | 150 |
GDG184F | 12 | 27.5 | 22 | 24.2 | 35 | 28 | 30.8 | 615×485×560 | 159 |
GDG184GS | 12 | 30 | 24 | 26.4 | 37.5 | 30 | 33 | 615×485×560 | 173 |
GDG184G | 12 | 31.3 | 25 | 27.5 | 40 | 32 | 35.2 | 615×485×560 | 178 |
GDG184H | 12 | 37.5 | 30 | 33 | 45 | 36 | 40 | 675×485×560 | 196 |
GDG184J | 12 | 40 | 32 | 35.2 | 50 | 40 | 44 | 675×485×560 | 209 |
GDG224C | 12 | 42.5 | 34 | 37.4 | 52.5 | 42 | 46.2 | 760×490×780 | 262 |
GDG224D | 12 | 50 | 40 | 44 | 62.5 | 50 | 55 | 760×490×780 | 278 |
GDG224E | 12 | 62.5 | 50 | 55 | 75 | 60 | 66 | 850×490×780 | 306 |
GDG224F | 12 | 75 | 60 | 66 | 93.75 | 75 | 82.5 | 850×490×780 | 331 |
GDG224GS | 12 | 80 | 64 | 70.4 | 100 | 80 | 88 | 890×490×780 | 350 |
GDG224G | 12 | 85 | 68 | 74.8 | 106 | 85 | 93.5 | 890×490×780 | 367 |
GDG224H | 12 | 93.75 | 75 | 82.5 | 112.5 | 90 | 100 | 890×490×780 | 382 |
Three phase, 50Hz, Class H (125℃ /40℃) | Three phase, 60Hz, Class H (125℃ /40℃ ) | Package Size (L×W×H) | G.W. | ||||||
Series Star | 380V-415V | 416V-480V | |||||||
Parallel Star | 190V-208V | 208V-240V | |||||||
Series Delta | 220V-240V | 240V-277V | |||||||
Model | Leads | kVA | kW/Cont. | kW/STB | kVA | kW/Cont. | kW/STB | mm | kg |
GDG274C | 12 | 100 | 80 | 88 | 125 | 100 | 110 | 840×600×900 | 407 |
GDG274D | 12 | 125 | 100 | 110 | 150 | 120 | 132 | 840×600×900 | 443 |
GDG274E | 12 | 140 | 112 | 123.2 | 175 | 140 | 154 | 955×600×900 | 498 |
GDG274FS | 12 | 150 | 120 | 132 | 187.5 | 150 | 165 | 955×600×900 | 519 |
GDG274F | 12 | 160 | 128 | 140.8 | 200 | 160 | 176 | 955×600×900 | 536 |
GDG274G | 12 | 180 | 144 | 158.4 | 225 | 180 | 200 | 1005×600×900 | 590 |
GDG274HS | 12 | 187.5 | 150 | 165 | 234 | 187.5 | 206 | 1045×600×900 | 607 |
GDG274H | 12 | 200 | 160 | 176 | 250 | 200 | 220 | 1045×600×900 | 630 |
GDG274J | 12 | 230 | 184 | 202.4 | 281 | 225 | 247.5 | 1130×600×900 | 672 |
GDG274K | 12 | 250 | 200 | 220 | 312.5 | 250 | 275 | 1130×600×900 | 711 |
GDG444C | 12 | 250 | 200 | 220 | 312.5 | 250 | 275 | 1210×680×960 | 855 |
GDG444DS | 12 | 275 | 220 | 242 | 350 | 280 | 308 | 1210×680×960 | 892 |
GDG444D | 12 | 300 | 240 | 264 | 375 | 300 | 330 | 1210×680×960 | 945 |
GDG444DL | 12 | 312.5 | 250 | 275 | 390.6 | 312.5 | 343.75 | 1210×680×960 | 966 |
GDG444ES | 12 | 325 | 260 | 286 | 400 | 320 | 352 | 1210×680×960 | 987 |
GDG444E | 12 | 350 | 280 | 308 | 437.5 | 350 | 385 | 1210×680×960 | 1020 |
GDG444FS | 12 | 380 | 304 | 334.4 | 450 | 360 | 400 | 1300×680×960 | 1107 |
GDG444F | 12 | 400 | 320 | 352 | 500 | 400 | 440 | 1300×680×960 | 1155 |
GDG544CS | 12 | 450 | 360 | 400 | 562.5 | 450 | 500 | 1370×770×1080 | 1252 |
GDG544C | 12 | 500 | 400 | 440 | 625 | 500 | 550 | 1370×770×1080 | 1396 |
GDG544D | 12 | 562.5 | 450 | 500 | 687.5 | 550 | 605 | 1370×770×1080 | 1458 |
GDG544E | 12 | 610 | 488 | 536.8 | 750 | 600 | 660 | 1370×770×1080 | 1543 |
GDG544EL | 12 | 625 | 500 | 550 | 781 | 625 | 687.5 | 1370×770×1080 | 1577 |
GDG544FS | 12 | 650 | 520 | 575 | 812.5 | 650 | 715 | 1450×770×1080 | 1638 |
GDG544F | 12 | 687.5 | 550 | 605 | 850 | 680 | 748 | 1450×770×1080 | 1670 |
GDG544GS | 12 | 725 | 580 | 638 | 906 | 725 | 800 | 1450×770×1080 | 1706 |
GDG544G | 12 | 750 | 600 | 660 | 937.5 | 750 | 825 | 1450×770×1080 | 1739 |
GDG634D | 6 | 800 | 640 | 704 | 1000 | 800 | 880 | 1680×950×1300 | 2040 |
GDG634E | 6 | 910 | 728 | 800 | 1125 | 900 | 1000 | 1680×950×1300 | 2100 |
GDG634F | 6 | 1000 | 800 | 880 | 1250 | 1000 | 1100 | 1680×950×1300 | 2260 |
GDG634G | 6 | 1125 | 900 | 1000 | 1400 | 1120 | 1232 | 1680×950×1300 | 2490 |
GDG634H | 6 | 1250 | 1000 | 1100 | 1500 | 1200 | 1320 | 1780×950×1300 | 2820 |
GDG634J | 6 | 1400 | 1120 | 1232 | 1687.5 | 1350 | 1500 | 1780×950×1300 | 3048 |
GDG634K | 6 | 1550 | 1240 | 1365 | 1875 | 1500 | 1650 | 1780×950×1300 | 3278 |
GDG734D | 6 | 1687.5 | 1350 | 1500 | 2000 | 1600 | 1760 | 2160×1050×1540 | 3391 |
GDG734E | 6 | 1875 | 1500 | 1650 | 2250 | 1800 | 2000 | 2160×1050×1540 | 3629 |
GDG734F | 6 | 2000 | 1600 | 1760 | 2500 | 2000 | 2200 | 2160×1050×1540 | 3913 |
GDG734G | 6 | 2250 | 1800 | 2000 | 2750 | 2200 | 2420 | 2160×1050×1540 | 4127 |
GDG734H | 6 | 2500 | 2000 | 2200 | 3000 | 2400 | 2640 | 2160×1050×1540 | 4341 |
content is empty!