TECHNICAL DATA
Model | Output | Current | Pole | Frq. | Speed | |
kW | kVA | A | Number | Hz | rpm | |
ST-2 | 2 | 2.5 | 8.7 | 4 | 50/60 | 1500/1800 |
ST-3 | 3 | 3.6 | 13 | 4 | 50/60 | 1500/1800 |
ST-5 | 5 | 6.3 | 21.7 | 4 | 50/60 | 1500/1800 |
ST-7.5 | 7.5 | 9.4 | 32.6 | 4 | 50/60 | 1500/1800 |
ST-8 | 8 | 10 | 34.7 | 4 | 50/60 | 1500/1800 |
ST-10 | 10 | 12.5 | 43.5 | 4 | 50/60 | 1500/1800 |
ST-12 | 12 | 15 | 52.2 | 4 | 50/60 | 1500/1800 |
ST-15 | 15 | 18.8 | 65.2 | 4 | 50/60 | 1500/1800 |
ST-20 | 20 | 25 | 87 | 4 | 50/60 | 1500/1800 |
ST-24 | 24 | 30 | 104 | 4 | 50/60 | 1500/1800 |
ST-30 | 30 | 37.5 | 130.4 | 4 | 50/60 | 1500/1800 |
ST-40 | 40 | 50 | 174 | 4 | 50/60 | 1500/1800 |
ST-50 | 50 | 62.5 | 217.4 | 4 | 50/60 | 1500/1800 |
Model | Output | Current | Pole | Frq. | Speed | |
kW | kVA | A | Number | Hz | rpm | |
STC-2 | 2 | 2.5 | 3.6 | 4 | 50/60 | 1500/1800 |
STC-3 | 3 | 3.8 | 5.4 | 4 | 50/60 | 1500/1800 |
STC-5 | 5 | 6.3 | 9 | 4 | 50/60 | 1500/1800 |
STC-7.5 | 7.5 | 9.4 | 13.5 | 4 | 50/60 | 1500/1800 |
STC-8 | 8 | 10 | 14.4 | 4 | 50/60 | 1500/1800 |
STC-10 | 10 | 12.5 | 18.1 | 4 | 50/60 | 1500/1800 |
STC-12 | 12 | 15 | 21.7 | 4 | 50/60 | 1500/1800 |
STC-15 | 15 | 18.8 | 27.1 | 4 | 50/60 | 1500/1800 |
STC-20 | 20 | 25 | 36.1 | 4 | 50/60 | 1500/1800 |
STC-24 | 24 | 30 | 43.3 | 4 | 50/60 | 1500/1800 |
STC-30 | 30 | 37.5 | 54.1 | 4 | 50/60 | 1500/1800 |
STC-40 | 40 | 50 | 72.2 | 4 | 50/60 | 1500/1800 |
STC-50 | 50 | 62.5 | 90.2 | 4 | 50/60 | 1500/1800 |
STC-64 | 64 | 80 | 115.6 | 4 | 50/60 | 1500/1800 |
STC-75 | 75 | 93.7 | 135.5 | 4 | 50/60 | 1500/1800 |
SPARE PARTS OF DIESEL GENERATOR SETS | ||||||
DSE6120 MKII | DSE7320 MKII | DSE8610 MKII | DSE8620 | DSE8660 MKII | IL-NT AMF20 | IL3 AMF20 |
Indicator | Silicon Rectifier | Electric Brush Stand | Electric Brush | Ammeter | ATS Switch | Fan |
TECHNICAL DATA
Model | Output | Current | Pole | Frq. | Speed | |
kW | kVA | A | Number | Hz | rpm | |
ST-2 | 2 | 2.5 | 8.7 | 4 | 50/60 | 1500/1800 |
ST-3 | 3 | 3.6 | 13 | 4 | 50/60 | 1500/1800 |
ST-5 | 5 | 6.3 | 21.7 | 4 | 50/60 | 1500/1800 |
ST-7.5 | 7.5 | 9.4 | 32.6 | 4 | 50/60 | 1500/1800 |
ST-8 | 8 | 10 | 34.7 | 4 | 50/60 | 1500/1800 |
ST-10 | 10 | 12.5 | 43.5 | 4 | 50/60 | 1500/1800 |
ST-12 | 12 | 15 | 52.2 | 4 | 50/60 | 1500/1800 |
ST-15 | 15 | 18.8 | 65.2 | 4 | 50/60 | 1500/1800 |
ST-20 | 20 | 25 | 87 | 4 | 50/60 | 1500/1800 |
ST-24 | 24 | 30 | 104 | 4 | 50/60 | 1500/1800 |
ST-30 | 30 | 37.5 | 130.4 | 4 | 50/60 | 1500/1800 |
ST-40 | 40 | 50 | 174 | 4 | 50/60 | 1500/1800 |
ST-50 | 50 | 62.5 | 217.4 | 4 | 50/60 | 1500/1800 |
Model | Output | Current | Pole | Frq. | Speed | |
kW | kVA | A | Number | Hz | rpm | |
STC-2 | 2 | 2.5 | 3.6 | 4 | 50/60 | 1500/1800 |
STC-3 | 3 | 3.8 | 5.4 | 4 | 50/60 | 1500/1800 |
STC-5 | 5 | 6.3 | 9 | 4 | 50/60 | 1500/1800 |
STC-7.5 | 7.5 | 9.4 | 13.5 | 4 | 50/60 | 1500/1800 |
STC-8 | 8 | 10 | 14.4 | 4 | 50/60 | 1500/1800 |
STC-10 | 10 | 12.5 | 18.1 | 4 | 50/60 | 1500/1800 |
STC-12 | 12 | 15 | 21.7 | 4 | 50/60 | 1500/1800 |
STC-15 | 15 | 18.8 | 27.1 | 4 | 50/60 | 1500/1800 |
STC-20 | 20 | 25 | 36.1 | 4 | 50/60 | 1500/1800 |
STC-24 | 24 | 30 | 43.3 | 4 | 50/60 | 1500/1800 |
STC-30 | 30 | 37.5 | 54.1 | 4 | 50/60 | 1500/1800 |
STC-40 | 40 | 50 | 72.2 | 4 | 50/60 | 1500/1800 |
STC-50 | 50 | 62.5 | 90.2 | 4 | 50/60 | 1500/1800 |
STC-64 | 64 | 80 | 115.6 | 4 | 50/60 | 1500/1800 |
STC-75 | 75 | 93.7 | 135.5 | 4 | 50/60 | 1500/1800 |
SPARE PARTS OF DIESEL GENERATOR SETS | ||||||
DSE6120 MKII | DSE7320 MKII | DSE8610 MKII | DSE8620 | DSE8660 MKII | IL-NT AMF20 | IL3 AMF20 |
Indicator | Silicon Rectifier | Electric Brush Stand | Electric Brush | Ammeter | ATS Switch | Fan |
content is empty!