Availability: | |
---|---|
Quantity: | |
TECHNICAL DATA(50Hz)
Genset Perfomance | Engine Performance | Dimension(L×W×H) | ||||||||||
Genset Model | Prime Power | Standby Power | Engine Model | Speed | Prime Power | Fuel Cons. (100% Load) | Cylinder- Bore×Stroke | Displace -ment | Open Type | Silent Type | ||
kW | kVA | kW | kVA | rpm | kW | L/h | Qty.-mm | L | cm | cm | ||
GD-DS165 | 120 | 150 | 132 | 165 | DP086TA | 1500 | 137 | 25.5 | L6-111×139 | 8.1 | 265×105×159 | 350×130×180 |
GD-DS188 | 135 | 168 | 150 | 1187.5 | P086TI-1 | 1500 | 149 | 26.7 | L6-111×139 | 8.1 | 258×105×160 | 350×130×180 |
GD-DS220 | 160 | 200 | 176 | 220 | P086TI | 1500 | 177 | 31.7 | L6-111×139 | 8.1 | 262×105×160 | 350×130×180 |
GD-DS250 | 180 | 225 | 200 | 250 | DP086LA | 1500 | 201 | 36.8 | L6-111×139 | 8.1 | 267×105×160 | 360×130×180 |
GD-DS275 | 200 | 250 | 220 | 275 | P126TI | 1500 | 241 | 41.2 | L6-123×155 | 11.1 | 298×118×160 | 430×148×203 |
GD-DS300 | 220 | 275 | 240 | 300 | P126T | 1500 | 241 | 43.6 | L6-123×155 | 11.1 | 298×118×160 | 430×148×203 |
GD-DS330 | 240 | 300 | 264 | 330 | P126T-H | 1500 | 265 | 47 | L6-123×155 | 11.1 | 298×118×160 | 430×148×203 |
GD-DS385 | 280 | 350 | 308 | 385 | P158LE-1 | 1500 | 327 | 56.2 | V8-128×142 | 14.6 | 290×143×195 | 450×170×223 |
GD-DS413 | 300 | 375 | 330 | 412.5 | P158LE-1 | 1500 | 327 | 58.4 | V8-128×142 | 14.6 | 298×143×195 | 450×170×223 |
GD-DS450 | 320 | 400 | 360 | 560 | P158LE | 1500 | 363 | 65.1 | V8-128×142 | 14.6 | 298×143×195 | 450×170×223 |
GD-DS500 | 360 | 450 | 400 | 500 | DP158LC | 1500 | 408 | 72.9 | V8-128×142 | 14.6 | 305×143×195 | 470×170×223 |
GD-DS580 | 420 | 525 | 464 | 580 | DP158LD | 1500 | 464 | 83.4 | V8-128×142 | 14.6 | 305×143×195 | 470×170×223 |
GD-DS633 | 460 | 575 | 506 | 632.5 | DP180LA | 1500 | 502 | 94.2 | V10-128×142 | 18.3 | 320×143×195 | 490×170×223 |
GD-DS688 | 500 | 625 | 550 | 687.5 | DP180LB | 1500 | 556 | 103.8 | V10-128×142 | 18.3 | 330×143×195 | 500×170×223 |
GD-DS756 | 550 | 687.5 | 605 | 756 | DP222LB | 1500 | 604 | 109.2 | V12-128×142 | 21.9 | 348×143×195 | 510×170×243 |
GD-DS825 | 600 | 750 | 660 | 825 | DP222LC | 1500 | 657 | 119.1 | V12-128×142 | 21.9 | 368×143×195 | 530×170×243 |
TECHNICAL DATA(60Hz)
Genset Perfomance | Engine Performance | Dimension(L×W×H) | ||||||||||
Genset Model | Prime Power | Standby Power | Engine Model | Speed | Prime Power | Fuel Cons. (100% Load) | Cylinder- Bore×Stroke | Displace -ment | Open Type | Silent Type | ||
kW | kVA | kW | kVA | rpm | kW | L/h | Qty.-mm | L | cm | cm | ||
GD-DS200 | 144 | 180 | 160 | 200 | DP086TA | 1800 | 168 | 30.3 | L6-111×139 | 8.1 | 265×105×159 | 350×130×180 |
GD-DS206 | 150 | 187.5 | 165 | 206 | P086TI-1 | 1800 | 174 | 31.6 | L6-111×139 | 8.1 | 258×105×160 | 350×130×180 |
GD-DS250 | 180 | 225 | 200 | 250 | P086TI | 1800 | 205 | 37.7 | L6-111×139 | 8.1 | 262×105×160 | 350×130×180 |
GD-DS275 | 200 | 250 | 220 | 275 | DP086LA | 1800 | 228 | 41.7 | L6-111×139 | 8.1 | 267×105×160 | 360×130×180 |
GD-DS330 | 240 | 300 | 264 | 330 | P126TI | 1800 | 278 | 52.3 | L6-123×155 | 11.1 | 298×118×160 | 430×148×203 |
GD-DS385 | 280 | 350 | 308 | 385 | P126TI-II | 1800 | 307 | 56 | L6-123×155 | 11.1 | 298×118×160 | 430×148×203 |
GD-DS450 | 320 | 400 | 360 | 450 | P158LE-1 | 1800 | 366 | 67.5 | V8-128×142 | 14.6 | 298×143×195 | 450×170×223 |
GD-DS500 | 360 | 450 | 400 | 500 | P158LE | 1800 | 402 | 74.7 | V8-128×142 | 14.6 | 298×143×195 | 450×170×223 |
GD-DS580 | 420 | 525 | 464 | 580 | DP158LC | 1800 | 466 | 83.4 | V8-128×142 | 14.6 | 305×143×195 | 470×170×223 |
GD-DS620 | 450 | 562.5 | 496 | 620 | DP158LD | 1800 | 505 | 92.9 | V8-128×142 | 14.6 | 305×143×195 | 470×170×223 |
GD-DS688 | 500 | 625 | 550 | 688 | DP180LA | 1800 | 559 | 106.6 | V10-128×142 | 18.3 | 320×143×195 | 490×170×223 |
GD-DS750 | 540 | 675 | 600 | 750 | DP180LB | 1800 | 601 | 114.2 | V10-128×142 | 18.3 | 330×143×195 | 500×170×223 |
GD-DS825 | 600 | 750 | 660 | 825 | DP222LA | 1800 | 670 | 120.4 | V12-128×142 | 21.9 | 348×143×195 | 500×170×243 |
GD-DS880 | 640 | 800 | 704 | 880 | DP222LB | 1800 | 711 | 127.7 | V12-128×142 | 21.9 | 348×143×195 | 510×170×243 |
GD-DS935 | 680 | 850 | 748 | 935 | DP222LC | 1800 | 753 | 134.4 | V12-128×142 | 21.9 | 368×143×196 | 530×170×243 |
TECHNICAL DATA(50Hz)
Genset Perfomance | Engine Performance | Dimension(L×W×H) | ||||||||||
Genset Model | Prime Power | Standby Power | Engine Model | Speed | Prime Power | Fuel Cons. (100% Load) | Cylinder- Bore×Stroke | Displace -ment | Open Type | Silent Type | ||
kW | kVA | kW | kVA | rpm | kW | L/h | Qty.-mm | L | cm | cm | ||
GD-DS165 | 120 | 150 | 132 | 165 | DP086TA | 1500 | 137 | 25.5 | L6-111×139 | 8.1 | 265×105×159 | 350×130×180 |
GD-DS188 | 135 | 168 | 150 | 1187.5 | P086TI-1 | 1500 | 149 | 26.7 | L6-111×139 | 8.1 | 258×105×160 | 350×130×180 |
GD-DS220 | 160 | 200 | 176 | 220 | P086TI | 1500 | 177 | 31.7 | L6-111×139 | 8.1 | 262×105×160 | 350×130×180 |
GD-DS250 | 180 | 225 | 200 | 250 | DP086LA | 1500 | 201 | 36.8 | L6-111×139 | 8.1 | 267×105×160 | 360×130×180 |
GD-DS275 | 200 | 250 | 220 | 275 | P126TI | 1500 | 241 | 41.2 | L6-123×155 | 11.1 | 298×118×160 | 430×148×203 |
GD-DS300 | 220 | 275 | 240 | 300 | P126T | 1500 | 241 | 43.6 | L6-123×155 | 11.1 | 298×118×160 | 430×148×203 |
GD-DS330 | 240 | 300 | 264 | 330 | P126T-H | 1500 | 265 | 47 | L6-123×155 | 11.1 | 298×118×160 | 430×148×203 |
GD-DS385 | 280 | 350 | 308 | 385 | P158LE-1 | 1500 | 327 | 56.2 | V8-128×142 | 14.6 | 290×143×195 | 450×170×223 |
GD-DS413 | 300 | 375 | 330 | 412.5 | P158LE-1 | 1500 | 327 | 58.4 | V8-128×142 | 14.6 | 298×143×195 | 450×170×223 |
GD-DS450 | 320 | 400 | 360 | 560 | P158LE | 1500 | 363 | 65.1 | V8-128×142 | 14.6 | 298×143×195 | 450×170×223 |
GD-DS500 | 360 | 450 | 400 | 500 | DP158LC | 1500 | 408 | 72.9 | V8-128×142 | 14.6 | 305×143×195 | 470×170×223 |
GD-DS580 | 420 | 525 | 464 | 580 | DP158LD | 1500 | 464 | 83.4 | V8-128×142 | 14.6 | 305×143×195 | 470×170×223 |
GD-DS633 | 460 | 575 | 506 | 632.5 | DP180LA | 1500 | 502 | 94.2 | V10-128×142 | 18.3 | 320×143×195 | 490×170×223 |
GD-DS688 | 500 | 625 | 550 | 687.5 | DP180LB | 1500 | 556 | 103.8 | V10-128×142 | 18.3 | 330×143×195 | 500×170×223 |
GD-DS756 | 550 | 687.5 | 605 | 756 | DP222LB | 1500 | 604 | 109.2 | V12-128×142 | 21.9 | 348×143×195 | 510×170×243 |
GD-DS825 | 600 | 750 | 660 | 825 | DP222LC | 1500 | 657 | 119.1 | V12-128×142 | 21.9 | 368×143×195 | 530×170×243 |
TECHNICAL DATA(60Hz)
Genset Perfomance | Engine Performance | Dimension(L×W×H) | ||||||||||
Genset Model | Prime Power | Standby Power | Engine Model | Speed | Prime Power | Fuel Cons. (100% Load) | Cylinder- Bore×Stroke | Displace -ment | Open Type | Silent Type | ||
kW | kVA | kW | kVA | rpm | kW | L/h | Qty.-mm | L | cm | cm | ||
GD-DS200 | 144 | 180 | 160 | 200 | DP086TA | 1800 | 168 | 30.3 | L6-111×139 | 8.1 | 265×105×159 | 350×130×180 |
GD-DS206 | 150 | 187.5 | 165 | 206 | P086TI-1 | 1800 | 174 | 31.6 | L6-111×139 | 8.1 | 258×105×160 | 350×130×180 |
GD-DS250 | 180 | 225 | 200 | 250 | P086TI | 1800 | 205 | 37.7 | L6-111×139 | 8.1 | 262×105×160 | 350×130×180 |
GD-DS275 | 200 | 250 | 220 | 275 | DP086LA | 1800 | 228 | 41.7 | L6-111×139 | 8.1 | 267×105×160 | 360×130×180 |
GD-DS330 | 240 | 300 | 264 | 330 | P126TI | 1800 | 278 | 52.3 | L6-123×155 | 11.1 | 298×118×160 | 430×148×203 |
GD-DS385 | 280 | 350 | 308 | 385 | P126TI-II | 1800 | 307 | 56 | L6-123×155 | 11.1 | 298×118×160 | 430×148×203 |
GD-DS450 | 320 | 400 | 360 | 450 | P158LE-1 | 1800 | 366 | 67.5 | V8-128×142 | 14.6 | 298×143×195 | 450×170×223 |
GD-DS500 | 360 | 450 | 400 | 500 | P158LE | 1800 | 402 | 74.7 | V8-128×142 | 14.6 | 298×143×195 | 450×170×223 |
GD-DS580 | 420 | 525 | 464 | 580 | DP158LC | 1800 | 466 | 83.4 | V8-128×142 | 14.6 | 305×143×195 | 470×170×223 |
GD-DS620 | 450 | 562.5 | 496 | 620 | DP158LD | 1800 | 505 | 92.9 | V8-128×142 | 14.6 | 305×143×195 | 470×170×223 |
GD-DS688 | 500 | 625 | 550 | 688 | DP180LA | 1800 | 559 | 106.6 | V10-128×142 | 18.3 | 320×143×195 | 490×170×223 |
GD-DS750 | 540 | 675 | 600 | 750 | DP180LB | 1800 | 601 | 114.2 | V10-128×142 | 18.3 | 330×143×195 | 500×170×223 |
GD-DS825 | 600 | 750 | 660 | 825 | DP222LA | 1800 | 670 | 120.4 | V12-128×142 | 21.9 | 348×143×195 | 500×170×243 |
GD-DS880 | 640 | 800 | 704 | 880 | DP222LB | 1800 | 711 | 127.7 | V12-128×142 | 21.9 | 348×143×195 | 510×170×243 |
GD-DS935 | 680 | 850 | 748 | 935 | DP222LC | 1800 | 753 | 134.4 | V12-128×142 | 21.9 | 368×143×196 | 530×170×243 |
content is empty!