Availability: | |
---|---|
Quantity: | |
TECHNICAL DATA(50Hz)
Genset Perfomance | Engine Performance | Dimension(L×W×H) | ||||||||||
Genset Model | Prime Power | Standby Power | Engine Model | Speed | Prime Power | Fuel Cons. (100% Load) | Cylinder- Bore×Stroke | Displace -ment | Open Type | Silent Type | ||
kW | kVA | kW | kVA | rpm | kW | L/h | Qty.-mm | L | cm | cm | ||
GD-W11 | 8 | 10 | 8.8 | 11 | Y480BD | 1500 | 14 | 2.9 | 4-80×90 | 1.81 | 130×78×96 | 180×89×110 |
GD-W14 | 10 | 12.5 | 11 | 13.75 | Y480BD | 1500 | 14 | 3.62 | 4-80×90 | 1.81 | 130×78×96 | 180×89×110 |
GD-W17 | 12 | 15 | 13.2 | 16.5 | Y480BD | 1500 | 14 | 4.35 | 4-80×90 | 1.81 | 130×78×96 | 180×89×110 |
GD-W21 | 15 | 18.75 | 16.5 | 20.6 | Y485BD | 1500 | 17 | 4.94 | 4-85×90 | 2.04 | 130×78×96 | 180×89×110 |
GD-W22 | 16 | 20 | 17.6 | 22 | K490D | 1500 | 22 | 5 | 4-90×100 | 2.672 | 130×78×107 | 200×89×128 |
GD-W28 | 20 | 25 | 22 | 27.5 | K495D | 1500 | 26 | 7.3 | 4-95×115 | 3.26 | 153×78×115 | 220×89×128 |
GD-W33 | 24 | 30 | 26.4 | 33 | K4100D | 1500 | 30 | 9.12 | 4-100×115 | 3.61 | 159×78×115 | 220×89×128 |
GD-W41 | 30 | 37.5 | 33 | 41 | K4100ZD | 1500 | 40 | 12.77 | 4-100×115 | 3.61 | 167×78×115 | 220×89×128 |
GD-W44 | 32 | 40 | 35.2 | 44 | K4100ZD | 1500 | 40 | 12.77 | 4-100×115 | 3.61 | 167×78×115 | 220×89×128 |
GD-W55 | 40 | 50 | 44 | 55 | N4105ZD | 1500 | 53 | 14.64 | 4-105×120 | 4.15 | 178×85×121 | 230×95×130 |
GD-W69 | 50 | 62.5 | 55 | 68.75 | N4105ZLD | 1500 | 63 | 17 | 4-105×120 | 4.15 | 186×90×121 | 240×102×130 |
GD-W72 | 52 | 65 | 57.2 | 71.5 | N4105ZLD | 1500 | 63 | 17.56 | 4-105×120 | 4.15 | 186×90×121 | 240×102×130 |
GD-W80 | 58 | 72.5 | 64 | 80 | R4105ZLD | 1500 | 66 | 17,94 | 4-105×125 | 3.76 | 195×90×132 | 258×102×138 |
GD-W88 | 64 | 80 | 70.4 | 88 | R4108IZD | 1500 | 75 | 19.8 | 4-108×135 | 4.95 | 199×100×135 | 270×102×152 |
GD-W103 | 75 | 93.75 | 82.5 | 103 | R4108IZLD | 1500 | 84 | 21.3 | 4-108×135 | 4.95 | 199×100×135 | 270×102×152 |
GD-W110 | 80 | 100 | 88 | 110 | R6105AZD | 1500 | 100 | 24.5 | 6-105×135 | 7.01 | 229×100×158 | 280×105×160 |
GD-W132 | 96 | 120 | 105.6 | 132 | R6105AZLD | 1500 | 110 | 29.9 | 6-105×130 | 6.75 | 228×100×158 | 280×105×160 |
GD-W165 | 120 | 150 | 132 | 165 | R6105IZLD | 1500 | 132 | 35.88 | 6-105×135 | 7.01 | 238×100×158 | 300×105×160 |
GD-W200 | 144 | 180 | 160 | 200 | R6108ZLD | 1500 | 170 | 45.6 | 6-108×135 | 7.41 | 235×103×160 | 340×110×128 |
GD-W220 | 160 | 200 | 176 | 220 | 6126-68DE | 1500 | 190 | 50.6 | 6-126×130 | 9.73 | 273×105×172 | 395×112×190 |
GD-W250 | 180 | 225 | 200 | 250 | 6126-42DE | 1500 | 210 | 53.12 | 6-126×130 | 9.73 | 279×105×172 | 395×112×190 |
GD-W275 | 200 | 250 | 220 | 275 | 6126A-260DE | 1500 | 230 | 58.2 | 6-126×135 | 10.1 | 279×105×172 | 395×112×190 |
GD-W300 | 220 | 275 | 240 | 300 | 6126A-275DE | 1500 | 250 | 63.2 | 6-126×135 | 10.25 | 279×105×172 | 395×112×190 |
GD-W344 | 250 | 312.5 | 275 | 343.75 | WT12D-308 | 1500 | 288 | 72.85 | 6-126×155 | 11.6 | 300×115×180 | 420×140×215 |
GD-W385 | 280 | 350 | 308 | 385 | WT13-330DE | 1500 | 330 | 85.7 | 6-131×160 | 12.94 | 307×126×195 | 435×160×223 |
GD-W413 | 300 | 375 | 330 | 412.5 | WT13-330DE | 1500 | 330 | 91.3 | 6-131×160 | 12.94 | 316×126×201 | 435×160×223 |
GD-W440 | 320 | 400 | 352 | 440 | WT13-360DE | 1500 | 360 | 99.5 | 6-131×160 | 12.94 | 316×126×201 | 435×160×223 |
GD-W480 | 350 | 437.5 | 385 | 480 | WT13A-390DE | 1500 | 390 | 108 | 6-131×165 | 13.4 | 316×126×201 | 435×160×223 |
TECHNICAL DATA(60Hz)
Genset Perfomance | Engine Performance | Dimension(L×W×H) | ||||||||||
Genset Model | Prime Power | Standby Power | Engine Model | Speed | Prime Power | Fuel Cons. (100% Load) | Cylinder- Bore×Stroke | Displace -ment | Open Type | Silent Type | ||
kW | kVA | kW | kVA | rpm | kW | L/h | Qty.-mm | L | cm | cm | ||
GD-W11 | 8 | 10 | 8.8 | 11 | Y480BD | 1800 | 17 | 2.9 | 4-80×90 | 1.81 | 130×78×96 | 180×89×110 |
GD-W14 | 10 | 12.5 | 11 | 13.75 | Y480BD | 1800 | 17 | 3.62 | 4-80×90 | 1.81 | 130×78×96 | 180×89×110 |
GD-W17 | 12 | 15 | 13.2 | 16.5 | Y480BD | 1800 | 17 | 4.07 | 4-80×90 | 1.81 | 130×78×96 | 180×89×110 |
GD-W21 | 15 | 18.75 | 16.5 | 20.6 | Y480BD | 1800 | 17 | 4.94 | 4-80×90 | 1.81 | 130×78×96 | 180×89×110 |
GD-W22 | 16 | 20 | 17.6 | 22 | Y485BD | 1800 | 20 | 5.76 | 4-85×90 | 2.04 | 130×78×96 | 180×89×110 |
GD-W25 | 18 | 22.5 | 20 | 25 | Y485BD | 1800 | 20 | 5.82 | 4-85×90 | 2.04 | 130×78×96 | 180×89×110 |
GD-W28 | 20 | 25 | 22 | 27.5 | K490D | 1800 | 26 | 6.3 | 4-90×100 | 2.672 | 130×78×107 | 200×89×128 |
GD-W33 | 24 | 30 | 26.4 | 33 | K4100D | 1800 | 34 | 8.5 | 4-100×115 | 3.61 | 167×78×115 | 220×89×128 |
GD-W41 | 30 | 37.5 | 33 | 41 | K4102D | 1800 | 36 | 10.94 | 4-102×115 | 3.76 | 167×78×115 | 220×89×128 |
GD-W50 | 36 | 45 | 40 | 50 | K4100ZD | 1800 | 45 | 12.77 | 4-100×115 | 3.61 | 167×78×115 | 220×89×128 |
GD-W55 | 40 | 50 | 44 | 55 | K4102ZD | 1800 | 50 | 146 | 4-102×115 | 3.76 | 167×78×115 | 220×89×128 |
GD-W66 | 48 | 60 | 52.8 | 66 | N4105ZD | 1800 | 60 | 16.98 | 4-105×120 | 4.15 | 178×85×121 | 230×95×130 |
GD-W80 | 58 | 72.5 | 64 | 80 | N4105ZLD | 1800 | 72 | 19.9 | 4-105×120 | 4.15 | 186×90×121 | 240×102×130 |
GD-W88 | 64 | 80 | 70.4 | 88 | R4105ZLD | 1800 | 75 | 20.4 | 4-105×125 | 3.76 | 195×90×132 | 258×102×138 |
GD-W103 | 75 | 93.75 | 82.5 | 103 | R4108IZLD | 1800 | 84 | 21.3 | 4-108×135 | 4.95 | 199×100×135 | 270×102×152 |
GD-W110 | 80 | 100 | 88 | 110 | R6105ZD | 1800 | 88 | 21.6 | 6-105×125 | 6.49 | 199×100×135 | 270×102×152 |
GD-W125 | 90 | 112.5 | 100 | 125 | R6105AZD | 1800 | 110 | 29.87 | 6-105×135 | 7.01 | 199×100×135 | 270×102×152 |
GD-W138 | 100 | 125 | 110 | 137.5 | R6105AZLD | 1800 | 121 | 31.5 | 6-105×130 | 6.75 | 229×100×158 | 280×105×160 |
GD-W165 | 120 | 150 | 132 | 165 | R6105IZLD | 1800 | 140 | 38.05 | 6-105×135 | 7.01 | 238×100×158 | 300×105×160 |
GD-W206 | 150 | 187.5 | 165 | 206 | R6108ZLD | 1800 | 185 | 45.6 | 6-108×135 | 7.41 | 235×103×160 | 340×110×128 |
GD-W220 | 160 | 200 | 176 | 220 | R6108ZLD1 | 1800 | 185 | 51.2 | 6-108×135 | 7.41 | 235×103×160 | 340×110×128 |
GD-W250 | 180 | 225 | 200 | 250 | 6126-68DE | 1800 | 210 | 53.12 | 6-126×130 | 9.73 | 273×105×172 | 395×112×190 |
GD-W275 | 200 | 250 | 220 | 275 | 6126-42DE | 1800 | 240 | 56.9 | 6-126×130 | 9.73 | 279×105×172 | 395×112×190 |
GD-W300 | 220 | 275 | 240 | 300 | 6126A-260DE | 1800 | 260 | 60.7 | 6-126×135 | 10.1 | 279×105×172 | 395×112×190 |
GD-W325 | 240 | 300 | 260 | 325 | 6126A-275DE | 1800 | 275 | 65.8 | 6-126×135 | 10.25 | 279×105×172 | 395×112×190 |
GD-W350 | 260 | 325 | 280 | 350 | WT12D-308 | 1800 | 300 | 72.85 | 6-126×155 | 11.59 | 300×115×180 | 420×140×215 |
GD-W413 | 300 | 375 | 330 | 412.5 | WT13-330DE | 1800 | 330 | 91.3 | 6-131×160 | 12.94 | 307×126×195 | 435×160×223 |
GD-W450 | 320 | 400 | 360 | 450 | WT13-360DE | 1800 | 360 | 99.5 | 6-131×160 | 12.94 | 316×126×201 | 435×160×223 |
GD-W500 | 360 | 450 | 400 | 500 | WT13A-390DE | 1800 | 400 | 108 | 6-131×165 | 13.4 | 316×126×201 | 435×160×223 |
TECHNICAL DATA(50Hz)
Genset Perfomance | Engine Performance | Dimension(L×W×H) | ||||||||||
Genset Model | Prime Power | Standby Power | Engine Model | Speed | Prime Power | Fuel Cons. (100% Load) | Cylinder- Bore×Stroke | Displace -ment | Open Type | Silent Type | ||
kW | kVA | kW | kVA | rpm | kW | L/h | Qty.-mm | L | cm | cm | ||
GD-W11 | 8 | 10 | 8.8 | 11 | Y480BD | 1500 | 14 | 2.9 | 4-80×90 | 1.81 | 130×78×96 | 180×89×110 |
GD-W14 | 10 | 12.5 | 11 | 13.75 | Y480BD | 1500 | 14 | 3.62 | 4-80×90 | 1.81 | 130×78×96 | 180×89×110 |
GD-W17 | 12 | 15 | 13.2 | 16.5 | Y480BD | 1500 | 14 | 4.35 | 4-80×90 | 1.81 | 130×78×96 | 180×89×110 |
GD-W21 | 15 | 18.75 | 16.5 | 20.6 | Y485BD | 1500 | 17 | 4.94 | 4-85×90 | 2.04 | 130×78×96 | 180×89×110 |
GD-W22 | 16 | 20 | 17.6 | 22 | K490D | 1500 | 22 | 5 | 4-90×100 | 2.672 | 130×78×107 | 200×89×128 |
GD-W28 | 20 | 25 | 22 | 27.5 | K495D | 1500 | 26 | 7.3 | 4-95×115 | 3.26 | 153×78×115 | 220×89×128 |
GD-W33 | 24 | 30 | 26.4 | 33 | K4100D | 1500 | 30 | 9.12 | 4-100×115 | 3.61 | 159×78×115 | 220×89×128 |
GD-W41 | 30 | 37.5 | 33 | 41 | K4100ZD | 1500 | 40 | 12.77 | 4-100×115 | 3.61 | 167×78×115 | 220×89×128 |
GD-W44 | 32 | 40 | 35.2 | 44 | K4100ZD | 1500 | 40 | 12.77 | 4-100×115 | 3.61 | 167×78×115 | 220×89×128 |
GD-W55 | 40 | 50 | 44 | 55 | N4105ZD | 1500 | 53 | 14.64 | 4-105×120 | 4.15 | 178×85×121 | 230×95×130 |
GD-W69 | 50 | 62.5 | 55 | 68.75 | N4105ZLD | 1500 | 63 | 17 | 4-105×120 | 4.15 | 186×90×121 | 240×102×130 |
GD-W72 | 52 | 65 | 57.2 | 71.5 | N4105ZLD | 1500 | 63 | 17.56 | 4-105×120 | 4.15 | 186×90×121 | 240×102×130 |
GD-W80 | 58 | 72.5 | 64 | 80 | R4105ZLD | 1500 | 66 | 17,94 | 4-105×125 | 3.76 | 195×90×132 | 258×102×138 |
GD-W88 | 64 | 80 | 70.4 | 88 | R4108IZD | 1500 | 75 | 19.8 | 4-108×135 | 4.95 | 199×100×135 | 270×102×152 |
GD-W103 | 75 | 93.75 | 82.5 | 103 | R4108IZLD | 1500 | 84 | 21.3 | 4-108×135 | 4.95 | 199×100×135 | 270×102×152 |
GD-W110 | 80 | 100 | 88 | 110 | R6105AZD | 1500 | 100 | 24.5 | 6-105×135 | 7.01 | 229×100×158 | 280×105×160 |
GD-W132 | 96 | 120 | 105.6 | 132 | R6105AZLD | 1500 | 110 | 29.9 | 6-105×130 | 6.75 | 228×100×158 | 280×105×160 |
GD-W165 | 120 | 150 | 132 | 165 | R6105IZLD | 1500 | 132 | 35.88 | 6-105×135 | 7.01 | 238×100×158 | 300×105×160 |
GD-W200 | 144 | 180 | 160 | 200 | R6108ZLD | 1500 | 170 | 45.6 | 6-108×135 | 7.41 | 235×103×160 | 340×110×128 |
GD-W220 | 160 | 200 | 176 | 220 | 6126-68DE | 1500 | 190 | 50.6 | 6-126×130 | 9.73 | 273×105×172 | 395×112×190 |
GD-W250 | 180 | 225 | 200 | 250 | 6126-42DE | 1500 | 210 | 53.12 | 6-126×130 | 9.73 | 279×105×172 | 395×112×190 |
GD-W275 | 200 | 250 | 220 | 275 | 6126A-260DE | 1500 | 230 | 58.2 | 6-126×135 | 10.1 | 279×105×172 | 395×112×190 |
GD-W300 | 220 | 275 | 240 | 300 | 6126A-275DE | 1500 | 250 | 63.2 | 6-126×135 | 10.25 | 279×105×172 | 395×112×190 |
GD-W344 | 250 | 312.5 | 275 | 343.75 | WT12D-308 | 1500 | 288 | 72.85 | 6-126×155 | 11.6 | 300×115×180 | 420×140×215 |
GD-W385 | 280 | 350 | 308 | 385 | WT13-330DE | 1500 | 330 | 85.7 | 6-131×160 | 12.94 | 307×126×195 | 435×160×223 |
GD-W413 | 300 | 375 | 330 | 412.5 | WT13-330DE | 1500 | 330 | 91.3 | 6-131×160 | 12.94 | 316×126×201 | 435×160×223 |
GD-W440 | 320 | 400 | 352 | 440 | WT13-360DE | 1500 | 360 | 99.5 | 6-131×160 | 12.94 | 316×126×201 | 435×160×223 |
GD-W480 | 350 | 437.5 | 385 | 480 | WT13A-390DE | 1500 | 390 | 108 | 6-131×165 | 13.4 | 316×126×201 | 435×160×223 |
TECHNICAL DATA(60Hz)
Genset Perfomance | Engine Performance | Dimension(L×W×H) | ||||||||||
Genset Model | Prime Power | Standby Power | Engine Model | Speed | Prime Power | Fuel Cons. (100% Load) | Cylinder- Bore×Stroke | Displace -ment | Open Type | Silent Type | ||
kW | kVA | kW | kVA | rpm | kW | L/h | Qty.-mm | L | cm | cm | ||
GD-W11 | 8 | 10 | 8.8 | 11 | Y480BD | 1800 | 17 | 2.9 | 4-80×90 | 1.81 | 130×78×96 | 180×89×110 |
GD-W14 | 10 | 12.5 | 11 | 13.75 | Y480BD | 1800 | 17 | 3.62 | 4-80×90 | 1.81 | 130×78×96 | 180×89×110 |
GD-W17 | 12 | 15 | 13.2 | 16.5 | Y480BD | 1800 | 17 | 4.07 | 4-80×90 | 1.81 | 130×78×96 | 180×89×110 |
GD-W21 | 15 | 18.75 | 16.5 | 20.6 | Y480BD | 1800 | 17 | 4.94 | 4-80×90 | 1.81 | 130×78×96 | 180×89×110 |
GD-W22 | 16 | 20 | 17.6 | 22 | Y485BD | 1800 | 20 | 5.76 | 4-85×90 | 2.04 | 130×78×96 | 180×89×110 |
GD-W25 | 18 | 22.5 | 20 | 25 | Y485BD | 1800 | 20 | 5.82 | 4-85×90 | 2.04 | 130×78×96 | 180×89×110 |
GD-W28 | 20 | 25 | 22 | 27.5 | K490D | 1800 | 26 | 6.3 | 4-90×100 | 2.672 | 130×78×107 | 200×89×128 |
GD-W33 | 24 | 30 | 26.4 | 33 | K4100D | 1800 | 34 | 8.5 | 4-100×115 | 3.61 | 167×78×115 | 220×89×128 |
GD-W41 | 30 | 37.5 | 33 | 41 | K4102D | 1800 | 36 | 10.94 | 4-102×115 | 3.76 | 167×78×115 | 220×89×128 |
GD-W50 | 36 | 45 | 40 | 50 | K4100ZD | 1800 | 45 | 12.77 | 4-100×115 | 3.61 | 167×78×115 | 220×89×128 |
GD-W55 | 40 | 50 | 44 | 55 | K4102ZD | 1800 | 50 | 146 | 4-102×115 | 3.76 | 167×78×115 | 220×89×128 |
GD-W66 | 48 | 60 | 52.8 | 66 | N4105ZD | 1800 | 60 | 16.98 | 4-105×120 | 4.15 | 178×85×121 | 230×95×130 |
GD-W80 | 58 | 72.5 | 64 | 80 | N4105ZLD | 1800 | 72 | 19.9 | 4-105×120 | 4.15 | 186×90×121 | 240×102×130 |
GD-W88 | 64 | 80 | 70.4 | 88 | R4105ZLD | 1800 | 75 | 20.4 | 4-105×125 | 3.76 | 195×90×132 | 258×102×138 |
GD-W103 | 75 | 93.75 | 82.5 | 103 | R4108IZLD | 1800 | 84 | 21.3 | 4-108×135 | 4.95 | 199×100×135 | 270×102×152 |
GD-W110 | 80 | 100 | 88 | 110 | R6105ZD | 1800 | 88 | 21.6 | 6-105×125 | 6.49 | 199×100×135 | 270×102×152 |
GD-W125 | 90 | 112.5 | 100 | 125 | R6105AZD | 1800 | 110 | 29.87 | 6-105×135 | 7.01 | 199×100×135 | 270×102×152 |
GD-W138 | 100 | 125 | 110 | 137.5 | R6105AZLD | 1800 | 121 | 31.5 | 6-105×130 | 6.75 | 229×100×158 | 280×105×160 |
GD-W165 | 120 | 150 | 132 | 165 | R6105IZLD | 1800 | 140 | 38.05 | 6-105×135 | 7.01 | 238×100×158 | 300×105×160 |
GD-W206 | 150 | 187.5 | 165 | 206 | R6108ZLD | 1800 | 185 | 45.6 | 6-108×135 | 7.41 | 235×103×160 | 340×110×128 |
GD-W220 | 160 | 200 | 176 | 220 | R6108ZLD1 | 1800 | 185 | 51.2 | 6-108×135 | 7.41 | 235×103×160 | 340×110×128 |
GD-W250 | 180 | 225 | 200 | 250 | 6126-68DE | 1800 | 210 | 53.12 | 6-126×130 | 9.73 | 273×105×172 | 395×112×190 |
GD-W275 | 200 | 250 | 220 | 275 | 6126-42DE | 1800 | 240 | 56.9 | 6-126×130 | 9.73 | 279×105×172 | 395×112×190 |
GD-W300 | 220 | 275 | 240 | 300 | 6126A-260DE | 1800 | 260 | 60.7 | 6-126×135 | 10.1 | 279×105×172 | 395×112×190 |
GD-W325 | 240 | 300 | 260 | 325 | 6126A-275DE | 1800 | 275 | 65.8 | 6-126×135 | 10.25 | 279×105×172 | 395×112×190 |
GD-W350 | 260 | 325 | 280 | 350 | WT12D-308 | 1800 | 300 | 72.85 | 6-126×155 | 11.59 | 300×115×180 | 420×140×215 |
GD-W413 | 300 | 375 | 330 | 412.5 | WT13-330DE | 1800 | 330 | 91.3 | 6-131×160 | 12.94 | 307×126×195 | 435×160×223 |
GD-W450 | 320 | 400 | 360 | 450 | WT13-360DE | 1800 | 360 | 99.5 | 6-131×160 | 12.94 | 316×126×201 | 435×160×223 |
GD-W500 | 360 | 450 | 400 | 500 | WT13A-390DE | 1800 | 400 | 108 | 6-131×165 | 13.4 | 316×126×201 | 435×160×223 |
content is empty!