Availability: | |
---|---|
Quantity: | |
TECHNICAL DATA
Genset Perfomance | Engine Performance | Dimension(L×W×H) | |||||||||
Genset Model | Prime Power | Standby Power | Engine Model | Speed | Prime Power | Fuel Cons. (100% Load) | Cylinder- Bore×Stroke | Displace -ment | Open Type | ||
kW | kVA | kW | kVA | rpm | kW | L/h | Qty.-mm | L | cm | ||
50Hz | |||||||||||
GDSS-F14 | 10 | 12.5 | 11 | 13.75 | 4DW81-23D | 1500 | 17 | 3.7 | 4L-85×100 | 2.26 | 200×950×135 |
GDSS-F17 | 12 | 15 | 13.2 | 16.5 | 4DW81-23D | 1500 | 17 | 4.5 | 4L-85×100 | 2.26 | 200×950×135 |
GDSS-F22 | 16 | 20 | 17.6 | 22 | 4DW91-29D | 1500 | 21 | 5.4 | 4L-90×100 | 2.54 | 200×950×135 |
GDSS-F28 | 20 | 25 | 22 | 27.5 | 4DW92-35D | 1500 | 26 | 6.7 | 4L-90×100 | 2.54 | 200×950×135 |
GDSS-F33 | 24 | 30 | 26.4 | 33 | 4DW92-39D | 1500 | 29 | 7.5 | 4L-90×100 | 2.54 | 200×950×135 |
GDSS-F41 | 30 | 37.5 | 33 | 41 | 4D×21-53D | 1500 | 39 | 9.8 | 4L-102×118 | 3.86 | 200×950×135 |
60Hz | |||||||||||
GDSS-F17 | 12 | 15 | 13.2 | 16.5 | 4DW81-28D | 1800 | 20 | 4.5 | 4L-85×100 | 2.26 | 200×950×135 |
GDSS-F22 | 16 | 20 | 17.6 | 22 | 4DW81-28D | 1800 | 20 | 5.3 | 4L-85×100 | 2.26 | 200×950×135 |
GDSS-F28 | 20 | 25 | 22 | 27.5 | 4DW91-38D | 1800 | 28 | 6.73 | 4L-90×100 | 2.54 | 200×950×135 |
GDSS-F33 | 24 | 30 | 26.4 | 33 | 4DW91-38D | 1800 | 28 | 7.3 | 4L-90×100 | 2.54 | 200×950×135 |
GDSS-F41 | 30 | 37.5 | 33 | 41 | 4D×21-53D | 1800 | 39 | 9.8 | 4L-102×118 | 3.86 | 200×950×135 |
TECHNICAL DATA
Genset Perfomance | Engine Performance | Dimension(L×W×H) | |||||||||
Genset Model | Prime Power | Standby Power | Engine Model | Speed | Prime Power | Fuel Cons. (100% Load) | Cylinder- Bore×Stroke | Displace -ment | Open Type | ||
kW | kVA | kW | kVA | rpm | kW | L/h | Qty.-mm | L | cm | ||
50Hz | |||||||||||
GDSS-F14 | 10 | 12.5 | 11 | 13.75 | 4DW81-23D | 1500 | 17 | 3.7 | 4L-85×100 | 2.26 | 200×950×135 |
GDSS-F17 | 12 | 15 | 13.2 | 16.5 | 4DW81-23D | 1500 | 17 | 4.5 | 4L-85×100 | 2.26 | 200×950×135 |
GDSS-F22 | 16 | 20 | 17.6 | 22 | 4DW91-29D | 1500 | 21 | 5.4 | 4L-90×100 | 2.54 | 200×950×135 |
GDSS-F28 | 20 | 25 | 22 | 27.5 | 4DW92-35D | 1500 | 26 | 6.7 | 4L-90×100 | 2.54 | 200×950×135 |
GDSS-F33 | 24 | 30 | 26.4 | 33 | 4DW92-39D | 1500 | 29 | 7.5 | 4L-90×100 | 2.54 | 200×950×135 |
GDSS-F41 | 30 | 37.5 | 33 | 41 | 4D×21-53D | 1500 | 39 | 9.8 | 4L-102×118 | 3.86 | 200×950×135 |
60Hz | |||||||||||
GDSS-F17 | 12 | 15 | 13.2 | 16.5 | 4DW81-28D | 1800 | 20 | 4.5 | 4L-85×100 | 2.26 | 200×950×135 |
GDSS-F22 | 16 | 20 | 17.6 | 22 | 4DW81-28D | 1800 | 20 | 5.3 | 4L-85×100 | 2.26 | 200×950×135 |
GDSS-F28 | 20 | 25 | 22 | 27.5 | 4DW91-38D | 1800 | 28 | 6.73 | 4L-90×100 | 2.54 | 200×950×135 |
GDSS-F33 | 24 | 30 | 26.4 | 33 | 4DW91-38D | 1800 | 28 | 7.3 | 4L-90×100 | 2.54 | 200×950×135 |
GDSS-F41 | 30 | 37.5 | 33 | 41 | 4D×21-53D | 1800 | 39 | 9.8 | 4L-102×118 | 3.86 | 200×950×135 |
content is empty!