Availability: | |
---|---|
Quantity: | |
TECHNICAL DATA(50Hz)
Genset Perfomance | Engine Performance | Dimension(L×W×H) | ||||||||||
Genset Model | Prime Power | Standby Power | Engine Model | Speed | Prime Power | Fuel Cons. (100% Load) | Cylinder- Bore×Stroke | Displace -ment | Open Type | Silent Type | ||
kW | kVA | kW | kVA | rpm | kW | L/h | Qty.-mm | L | cm | cm | ||
GD-YD9.5 | 6.8 | 8.5 | 7.6 | 9.5 | YD380D | 1500 | 10 | 2.6 | 3L-80×90 | 1.357 | 126×80×110 | 170×84×110 |
GD-YD11 | 8 | 10 | 8.8 | 11 | YD385D | 1500 | 11 | 3 | 3L-85×90 | 1.532 | 126×80×110 | 170×84×110 |
GD-YD14 | 10 | 12.5 | 11 | 13.75 | YD480D | 1500 | 14 | 4.1 | 4L-80×90 | 1.809 | 130×80×110 | 200×84×116 |
GD-YD17 | 12 | 15 | 13.2 | 16.5 | TD4KD | 1500 | 15 | 4.35 | 4L-85×90 | 2.043 | 130×80×110 | 200×84×116 |
GD-YD22 | 16 | 20 | 17.6 | 22 | YSD490D | 1500 | 21 | 6.1 | 4L-90×100 | 2.54 | 133×80×113 | 200×89×128 |
GD-YD28 | 20 | 25 | 22 | 27.5 | Y495D | 1500 | 27 | 7.1 | 4L-95×105 | 2.997 | 153×78×115 | 220×89×128 |
GD-YD33 | 24 | 30 | 26.4 | 33 | Y4100D | 1500 | 31.5 | 8.4 | 4L-100×118 | 3.707 | 159×78×115 | 220×89×128 |
GD-YD41 | 30 | 37.5 | 33 | 41 | Y4102ZD | 1500 | 40 | 10.2 | 4L-102×118 | 3.875 | 167×78×115 | 220×89×128 |
GD-YD44 | 32 | 40 | 35.2 | 44 | Y4102ZD | 1500 | 40 | 10.8 | 4L-102×118 | 3.875 | 167×78×115 | 220×89×128 |
GD-YD50 | 36 | 45 | 40 | 50 | Y4102ZLD | 1500 | 48 | 11.9 | 4L-102×118 | 3.875 | 178×85×121 | 230×95×130 |
GD-YD55 | 40 | 50 | 44 | 55 | Y4102ZLD | 1500 | 48 | 13.2 | 4L-102×118 | 3.875 | 178×85×121 | 230×95×130 |
GD-YD66 | 48 | 60 | 52.8 | 66 | Y4105ZLD | 1500 | 55 | 14.3 | 4L-105×118 | 4.1 | 195×90×132 | 258×102×138 |
GD-YD72 | 52 | 65 | 57.2 | 71.5 | YD4EZLD | 1500 | 63 | 16.1 | 4L-105×118 | 4.1 | 195×90×132 | 258×102×138 |
GD-YD93 | 68 | 85 | 74.8 | 93.5 | Y4110ZLD | 1500 | 80 | - | - | - | 199×100×135 | 270×102×152 |
TECHNICAL DATA(60Hz)
Genset Perfomance | Engine Performance | Dimension(L×W×H) | ||||||||||
Genset | Prime Power | Standby Power | Engine | Speed | Prime Power | Fuel Cons. (100% Load) | Cylinder- Bore×Stroke | Displace -ment | Open Type | Silent Type | ||
Model | Model | |||||||||||
kW | kVA | kW | kVA | rpm | kW | L/h | Qty.-mm | L | cm | cm | ||
GD-YD11 | 8 | 10 | 8.8 | 11 | YD380D | 1800 | 12 | 3.05 | 3L-80×90 | 1.357 | 126×80×110 | 170×84×110 |
GD-YD14 | 10 | 12.5 | 11 | 13.75 | YD385D | 1800 | 13 | 3.6 | 3L-85×90 | 1.532 | 126×80×110 | 170×84×110 |
GD-YD17 | 12 | 15 | 13.2 | 16.5 | YD480D | 1800 | 17 | 4.4 | 4L-80×90 | 1.809 | 130×80×110 | 200×84×116 |
GD-YD22 | 16 | 20 | 17.6 | 22 | YND485D | 1800 | 20 | 5.8 | 4L-85×95 | 2.156 | 130×80×110 | 200×84×116 |
GD-YD28 | 20 | 25 | 22 | 27.5 | YSD490D | 1800 | 25 | 7.2 | 4L-90×100 | 2.54 | 133×80×113 | 200×89×128 |
GD-YD33 | 24 | 30 | 26.4 | 33 | Y495D | 1800 | 30 | 8.4 | 4L-95×105 | 2.997 | 153×78×115 | 220×89×128 |
GD-YD41 | 30 | 37.5 | 33 | 41 | Y4102D | 1800 | 39.6 | 10 | 4L-102×118 | 3.875 | 159×78×115 | 220×89×128 |
GD-YD44 | 32 | 40 | 35.2 | 44 | Y4102D | 1800 | 39.6 | 11 | 4L-102×118 | 3.875 | 167×78×115 | 220×89×128 |
GD-YD50 | 36 | 45 | 40 | 50 | Y4102ZD | 1800 | 48 | 11.7 | 4L-102×118 | 3.875 | 167×78×115 | 220×89×128 |
GD-YD55 | 40 | 50 | 44 | 55 | Y4102ZD | 1800 | 48 | 13 | 4L-102×118 | 3.875 | 178×85×121 | 230×95×130 |
GD-YD63 | 45 | 56 | 50 | 62.5 | Y4102ZLD | 1800 | 53 | 14 | 4L-102×118 | 3.875 | 178×85×121 | 230×95×130 |
GD-YD69 | 50 | 62.5 | 55 | 69 | Y4105ZLD | 1800 | 60 | 15.5 | 4L-105×118 | 4.1 | 195×90×132 | 258×102×138 |
GD-YD80 | 58 | 72.5 | 64 | 80 | YD4EZLD | 1800 | 68 | 17.5 | 4L-105×118 | 4.1 | 195×90×132 | 258×102×138 |
GD-YD100 | 72 | 90 | 80 | 100 | Y4110ZLD | 1800 | 85 | - | - | - | 199×100×135 | 270×102×152 |
TECHNICAL DATA(50Hz)
Genset Perfomance | Engine Performance | Dimension(L×W×H) | ||||||||||
Genset Model | Prime Power | Standby Power | Engine Model | Speed | Prime Power | Fuel Cons. (100% Load) | Cylinder- Bore×Stroke | Displace -ment | Open Type | Silent Type | ||
kW | kVA | kW | kVA | rpm | kW | L/h | Qty.-mm | L | cm | cm | ||
GD-YD9.5 | 6.8 | 8.5 | 7.6 | 9.5 | YD380D | 1500 | 10 | 2.6 | 3L-80×90 | 1.357 | 126×80×110 | 170×84×110 |
GD-YD11 | 8 | 10 | 8.8 | 11 | YD385D | 1500 | 11 | 3 | 3L-85×90 | 1.532 | 126×80×110 | 170×84×110 |
GD-YD14 | 10 | 12.5 | 11 | 13.75 | YD480D | 1500 | 14 | 4.1 | 4L-80×90 | 1.809 | 130×80×110 | 200×84×116 |
GD-YD17 | 12 | 15 | 13.2 | 16.5 | TD4KD | 1500 | 15 | 4.35 | 4L-85×90 | 2.043 | 130×80×110 | 200×84×116 |
GD-YD22 | 16 | 20 | 17.6 | 22 | YSD490D | 1500 | 21 | 6.1 | 4L-90×100 | 2.54 | 133×80×113 | 200×89×128 |
GD-YD28 | 20 | 25 | 22 | 27.5 | Y495D | 1500 | 27 | 7.1 | 4L-95×105 | 2.997 | 153×78×115 | 220×89×128 |
GD-YD33 | 24 | 30 | 26.4 | 33 | Y4100D | 1500 | 31.5 | 8.4 | 4L-100×118 | 3.707 | 159×78×115 | 220×89×128 |
GD-YD41 | 30 | 37.5 | 33 | 41 | Y4102ZD | 1500 | 40 | 10.2 | 4L-102×118 | 3.875 | 167×78×115 | 220×89×128 |
GD-YD44 | 32 | 40 | 35.2 | 44 | Y4102ZD | 1500 | 40 | 10.8 | 4L-102×118 | 3.875 | 167×78×115 | 220×89×128 |
GD-YD50 | 36 | 45 | 40 | 50 | Y4102ZLD | 1500 | 48 | 11.9 | 4L-102×118 | 3.875 | 178×85×121 | 230×95×130 |
GD-YD55 | 40 | 50 | 44 | 55 | Y4102ZLD | 1500 | 48 | 13.2 | 4L-102×118 | 3.875 | 178×85×121 | 230×95×130 |
GD-YD66 | 48 | 60 | 52.8 | 66 | Y4105ZLD | 1500 | 55 | 14.3 | 4L-105×118 | 4.1 | 195×90×132 | 258×102×138 |
GD-YD72 | 52 | 65 | 57.2 | 71.5 | YD4EZLD | 1500 | 63 | 16.1 | 4L-105×118 | 4.1 | 195×90×132 | 258×102×138 |
GD-YD93 | 68 | 85 | 74.8 | 93.5 | Y4110ZLD | 1500 | 80 | - | - | - | 199×100×135 | 270×102×152 |
TECHNICAL DATA(60Hz)
Genset Perfomance | Engine Performance | Dimension(L×W×H) | ||||||||||
Genset | Prime Power | Standby Power | Engine | Speed | Prime Power | Fuel Cons. (100% Load) | Cylinder- Bore×Stroke | Displace -ment | Open Type | Silent Type | ||
Model | Model | |||||||||||
kW | kVA | kW | kVA | rpm | kW | L/h | Qty.-mm | L | cm | cm | ||
GD-YD11 | 8 | 10 | 8.8 | 11 | YD380D | 1800 | 12 | 3.05 | 3L-80×90 | 1.357 | 126×80×110 | 170×84×110 |
GD-YD14 | 10 | 12.5 | 11 | 13.75 | YD385D | 1800 | 13 | 3.6 | 3L-85×90 | 1.532 | 126×80×110 | 170×84×110 |
GD-YD17 | 12 | 15 | 13.2 | 16.5 | YD480D | 1800 | 17 | 4.4 | 4L-80×90 | 1.809 | 130×80×110 | 200×84×116 |
GD-YD22 | 16 | 20 | 17.6 | 22 | YND485D | 1800 | 20 | 5.8 | 4L-85×95 | 2.156 | 130×80×110 | 200×84×116 |
GD-YD28 | 20 | 25 | 22 | 27.5 | YSD490D | 1800 | 25 | 7.2 | 4L-90×100 | 2.54 | 133×80×113 | 200×89×128 |
GD-YD33 | 24 | 30 | 26.4 | 33 | Y495D | 1800 | 30 | 8.4 | 4L-95×105 | 2.997 | 153×78×115 | 220×89×128 |
GD-YD41 | 30 | 37.5 | 33 | 41 | Y4102D | 1800 | 39.6 | 10 | 4L-102×118 | 3.875 | 159×78×115 | 220×89×128 |
GD-YD44 | 32 | 40 | 35.2 | 44 | Y4102D | 1800 | 39.6 | 11 | 4L-102×118 | 3.875 | 167×78×115 | 220×89×128 |
GD-YD50 | 36 | 45 | 40 | 50 | Y4102ZD | 1800 | 48 | 11.7 | 4L-102×118 | 3.875 | 167×78×115 | 220×89×128 |
GD-YD55 | 40 | 50 | 44 | 55 | Y4102ZD | 1800 | 48 | 13 | 4L-102×118 | 3.875 | 178×85×121 | 230×95×130 |
GD-YD63 | 45 | 56 | 50 | 62.5 | Y4102ZLD | 1800 | 53 | 14 | 4L-102×118 | 3.875 | 178×85×121 | 230×95×130 |
GD-YD69 | 50 | 62.5 | 55 | 69 | Y4105ZLD | 1800 | 60 | 15.5 | 4L-105×118 | 4.1 | 195×90×132 | 258×102×138 |
GD-YD80 | 58 | 72.5 | 64 | 80 | YD4EZLD | 1800 | 68 | 17.5 | 4L-105×118 | 4.1 | 195×90×132 | 258×102×138 |
GD-YD100 | 72 | 90 | 80 | 100 | Y4110ZLD | 1800 | 85 | - | - | - | 199×100×135 | 270×102×152 |
content is empty!